Sunday, December 21, 2008

Team USA Trial Winners

Liz Johnson of Cheektowaga, N.Y., and Cassidy Schaub of Polk, Ohio, emerged as the champions Friday at the 2009 United States Bowling Congress Team USA Trials after a 36-game marathon put their skills to the test.

Top 20 at Sunset Station Hotel and Casino's Strike Zone Bowling Center in Las Vegas, Nevada.
Pos. Name Hometown Round 1 2 3 4 Total Avg. Pins back
1 Schaub, Cassidy Polk, Ohio 1,993 2,071 2,011 2,117 8,192 227.56
2 Haynes, David Las Vegas 2,027 2,122 1,916 1,986 8,051 223.64 -141
3 Szczerbinski, John* Wichita, Kan. 1,901 2,186 1,960 2,002 8,049 223.58 -143
4 Pfeifer, Tim Cranberry, Pa. 1,854 2,151 2,048 1,908 7,961 221.14 -231
5 Bohr, Nathan Derby, Kan. 1,892 2,074 2,074 1,881 7,921 220.03 -271
6 Cooper, Brett No.Richland Hills, TX 1,964 2,155 1,856 1,902 7,877 218.81 -315
7 Haggerty, P.J. Clovis, Calif. 1,958 2,059 1,856 1,966 7,839 217.75 -353
8 Janawicz, John Winter Haven, Fla. 1,900 1,964 1,970 1,993 7,827 217.42 -365
9 Richards, Dean Tacoma, Wash. 1,955 2,170 2,021 1,681 7,827 217.42 -365
10 Bowers, Brent Mulvane, Kan. 1,849 2,098 1,943 1,858 7,748 215.22 -444
11 Hoffman, Bill Colombus, Ohio 1,783 2,087 1,934 1,932 7,736 214.89 -456
12 Villanueva, Steve Las Vegas, NV 1,826 2,014 1,974 1,910 7,724 214.56 -468
13 Pierson, Chris* Waukesha, Wis. 1,847 2,022 1,875 1,943 7,687 213.53 -505
14 Buss, Jesse Wichita, Kan. 1,803 2,074 1,832 1,969 7,678 213.28 -514
15 Eoff, Derek Arlington, Texas 1,772 1,915 2,042 1,946 7,675 213.19 -517
16 Wunderlich, Jason Homestead, Pa. 1,906 1,908 2,011 1,846 7,671 213.08 -521

17 Peters, Jake* Decatur, Ill. 1,874 1,999 2,006 1,776 7,655 212.64 -537
18 Hogan, Paul* Manteca, Calif. 1,750 2,073 2,034 1,761 7,618 211.61 -574
19 Palumbo, George Henderson, Nev. 1,760 2,025 1,940 1,877 7,602 211.17 -590
20 Bardol, Christopher* Brockport, NY 1,840 1,950 1,863 1,862 7,515 208.75 -677



1 Johnson, Liz Cheektowaga, N.Y. 2,001 2,211 1,900 1,847 7,959 221.08
2 Pluhowsky, Shannon Phoenix 1,849 2,086 1,995 1,961 7,891 219.19 -68
3 O'Keefe, Shannon Arlington, Texas 1,802 2,081 1,967 1,970 7,820 217.22 -139
4 Asbaty, Diandra Chicago 1,823 2,180 1,856 1,887 7,746 215.17 -213
5 Nation, Stefanie Orlando, Fla. 1,896 2,118 1,759 1,884 7,657 212.69 -302
6 Kulick, Kelly Union, N.J. 1,773 1,975 1,972 1,924 7,644 212.33 -315
7 Vermilyea, Amanda Mansfield, TX 1,846 1,943 1,915 1,898 7,602 211.17 -357
8 Earnest, Josie* Vandalia, Ill. 1,809 2,107 1,836 1,816 7,568 210.22 -391
9 Ellis, April No. Richland Hills, Texas 1,694 2,029 1,899 1,903 7,525 209.03 -434
10 Hamilton, Brittni Webster, N.Y. 1,811 2,032 1,826 1,825 7,494 208.17 -465
11 Boisselle, Jennifer* Valrico, Fla. 1,749 1,989 1,808 1,907 7,453 207.03 -506
12 Viator, Brenda Mansfield, Texas 1,848 1,973 1,770 1,789 7,380 205.00 -579
13 Earnest, Jessica Vandalia, Ill. 1,719 1,894 1,979 1,730 7,322 203.39 -637
14 Reynolds, Angela* Shickshinny, PA 1,670 2,065 1,728 1,788 7,251 201.42 -708
15 Caldwell, Bryanna Tuscon, Ariz. 1,796 1,814 1,876 1,748 7,234 200.94 -725
16 Petravich, Kristie Orlando, Fla. 1,868 1,851 1,722 1,793 7,234 200.94 -725
17 Galante, Ashly Palm Harbor, Fla. 1,726 1,835 1,839 1,813 7,213 200.36 -746
18 Stickney, Tina Phoenix 1,700 1,837 1,898 1,765 7,200 200.00 -759
19 Santoro, Samantha* Reinholds, PA 1,710 1,880 1,888 1,708 7,186 199.61 -773
20 Linder, Samantha Winter Haven, FL 1,670 1,997 1,668 1,838 7,173 199.25 -786

* = Eligible for Junior Team USA selection

No comments:

Post a Comment