Saturday, January 24, 2009

Finals Set For H&R Block Tournament of Champions

Patrick Allen and Wes Malott, the two hottest players in pro bowling, will be on stage again Sunday for the finals of the Professional Bowlers Association’s H&R Block Tournament of Champions, the closing event in the PBA’s 50th Anniversary celebration at Red Rock Lanes.

Reigning PBA Rookie of the Year Rhino Page of Topeka, Kan., and veteran Mike Scroggins of Amarillo, Texas, will be the challengers who hope to throw ice water on the torrid tandem.

LUMBER LIQUIDATORS PBA TOUR
H&R BLOCK TOURNAMENT OF CHAMPIONS
Red Rock Lanes, Las Vegas, Nev.
January 23, 2009

Final Match Play Standings (after 48 games, including match play records and bonus pins)
1, Patrick Allen, Wesley Chapel, Fla., 16-8, 11,927
2, Rhino Page, Topeka, Kan., 14-8-2, 11,776
3, Mike Scroggins, Amarillo, Texas, 13-11, 11,752
4, Wes Malott, Pflugerville, Texas, 14-8-2, 11,732
5, Ryan Shafer, Horseheads, N.Y., 14-10, 11,710, $5,000
6, Chris Barnes, Double Oak, Texas, 15-9, 11,638, $4,600
7, Danny Wiseman, Baltimore, 17-7, 11,623, $4,100
8, Steve Jaros, Yorkville, Ill., 15-8-1, 11,472, $3,800
9, Pete Weber, St. Ann, Mo., 13-10-1, 11,406, $3,600
10, Sean Rash, Wichita, Kan., 11-12-1, 11,354, $3,500
11, Rick Lawrence, Waxahachie, Texas, 9-14-1, 11,254, $3,200
12, Parker Bohn III, Jackson, N.J., 12-11-1, 11,246, $3,100
13, Amleto Monacelli, Venezuela, 13-11, 11,190, $2,800
14, Mika Koivuniemi, Hartland, Mich., 9-15, 11,185, $2,700
15, Mike DeVaney, San Diego, 12-12, 11,136, $2,600
16, Ritchie Allen, Columbia, S.C., 14-10, 11,113, $2,500
17, Walter Ray Williams Jr., Ocala, Fla., 10-13-1, 11,101, $2,400
18, Dave D'Entremont, Middleburg Heights, Ohio, 9-15, 11,082, $2,300
19, Brian Voss, Kennesaw, Ga., 10-14, 11,078, $2,250
20, Robert Smith, Columbus, Ohio, 13-11, 10,968, $2,200
21, Tommy Jones, Simpsonville, S.C., 10-13-1, 10,961, $2,150
22, Michael Fagan, Patchogue, N.Y., 7-16-1, 10,755, $2,100
23, John Nolen, Waterford, Mich., 5-19, 10,601, $2,050
24, Chris Warren, Grants Pass, Ore., 6-16-2, 10,569, $2,000

No comments:

Post a Comment