Friday, December 19, 2008

More Team USA Trials

After 29 games, Top 20 at USBC Team USA trials at Sunset Station Hotel and Casino's Strike Zone Bowling Center in Las Vegas, Nevada.

Pos. Name Hometown Round 1 2 3 4 Total Avg. Pins back
1 Schaub, Cassidy Polk, Ohio 1,993 2,071 2,011 485 6,560 226.21
2 Bohr, Nathan Derby, Kan. 1,892 2,074 2,074 518 6,558 226.14 -2
3 Pfeifer, Tim Cranberry Township, Pa. 1,854 2,151 2,048 423 6,476 223.31 -84
4 Richards, Dean Tacoma, Wash. 1,955 2,170 2,021 312 6,458 222.69 -102
5 Szczerbinski, John* Wichita, Kan. 1,901 2,186 1,960 393 6,440 222.07 -120
6 Haynes, David Las Vegas 2,027 2,122 1,916 371 6,436 221.93 -124
7 Cooper, Brett No. Richland Hills, Texas 1,964 2,155 1,856 425 6,400 220.69 -160
8 Bowers, Brent Mulvane, Kan. 1,849 2,098 1,943 432 6,322 218.00 -238
9 Haggerty, P.J. Clovis, Calif. 1,958 2,059 1,856 443 6,316 217.79 -244
10 Villanueva, Steven No. Las Vegas, Nev. 1,826 2,014 1,974 467 6,281 216.59 -279
11 Peters, Jake* Decatur, Ill. 1,874 1,999 2,006 388 6,267 216.10 -293
12 Janawicz, John Winter Haven, Fla. 1,900 1,964 1,970 409 6,243 215.28 -317
13 Wunderlich, Jason Homestead, Pa. 1,906 1,908 2,011 416 6,241 215.21 -319
14 Hogan, Paul* Manteca, Calif. 1,750 2,073 2,034 357 6,214 214.28 -346
15 Hoffman, Bill Colombus, Ohio 1,783 2,087 1,934 376 6,180 213.10 -380
16 Pierson, Chris* Waukesha, Wis. 1,847 2,022 1,875 422 6,166 212.62 -394
17 Palumbo, George Henderson, Nev. 1,760 2,025 1,940 417 6,142 211.79 -418
18 Schalow, Jon Marshfield, Wis. 1,798 2,107 1,822 383 6,110 210.69 -450
19 Robertson, Jeff Tempe, Ariz. 1,849 1,987 1,893 371 6,100 210.34 -460
20 Buss, Jesse Wichita, Kan. 1,803 2,074 1,832 388 6,097 210.24 -463

* = Eligible for Junior Team USA selection
Check out the action, round by round results at: bowl.com

No comments:

Post a Comment