Thursday, December 18, 2008

USBC Team USA Trials

After 23 games, Top 20 at USBC Team USA trials at Sunset Station Hotel and Casino's Strike Zone Bowling Center in Las Vegas, Nevada.
Pos. Name Hometown Round 1 2 3 Total Avg. Pins back
1 Richards, Dean Tacoma, Wash. 1,955 2,170 1,131 5,256 228.52
2 Szczerbinski, John* Wichita, Kan. 1,901 2,186 1,097 5,184 225.39 -72
3 Pfeifer, Tim Cranberry Township, Pa. 1,854 2,151 1,178 5,183 225.35 -73
4 Haynes, David Las Vegas 2,027 2,122 1,006 5,155 224.13 -101
5 Schaub, Cassidy Polk, Ohio 1,993 2,071 1,091 5,155 224.13 -101
6 Cooper, Brett No. Richland Hills, Texas 1,964 2,155 1,015 5,134 223.22 -122
7 Bohr, Nathan Derby, Kan. 1,892 2,074 1,155 5,121 222.65 -135
8 Haggerty, P.J. Clovis, Calif. 1,958 2,059 1,093 5,110 222.17 -146
9 Bowers, Brent Mulvane, Kan. 1,849 2,098 1,104 5,051 219.61 -205
10 Wunderlich, Jason Homestead, Pa. 1,906 1,908 1,210 5,024 218.43 -232
11 Peters, Jake* Decatur, Ill. 1,874 1,999 1,124 4,997 217.26 -259
12 Hoffman, Bill Colombus, Ohio 1,783 2,087 1,097 4,967 215.96 -289
13 Robertson, Jeff Tempe, Ariz. 1,849 1,987 1,101 4,937 214.65 -319
14 Hogan, Paul* Manteca, Calif. 1,750 2,073 1,074 4,897 212.91 -359
15 Pierson, Chris* Waukesha, Wis. 1,847 2,022 1,026 4,895 212.83 -361
16 Cunningham, G. Brett* Clay, N.Y. 2,042 1,825 1,025 4,892 212.70 -364
17 Baker, Brandon Tempe, Ariz. 1,628 2,248 1,009 4,885 212.39 -371
18 Buss, Jesse Wichita, Kan. 1,788 2,074 1,023 4,885 212.39 -371
19 Villanueva, Steven No. Las Vegas, Nev. 1,826 2,014 1,040 4,880 212.17 -376
20 Geering, Greg* Phoenix 1,956 1,903 1,007 4,866 211.57 -390

* = Eligible for Junior Team USA selection
Check out the action, round by round results at: bowl.com

No comments:

Post a Comment