Stepladder finalists for the KIA PBA Tournament of Champions:
| ||||||||||||||||||||
Match #1 | ||||||||||||||||||||
Match #2 |
Match #3 |
Match #4 |
Information on Bowling branching into: Bowling News, The Professional Bowlers, Bowling Center Operation, Bowling Store Operation, and Coaching.
Stepladder finalists for the KIA PBA Tournament of Champions:
| ||||||||||||||||||||
Tommy Jones | ||||||||||||||||||||
Simpsonville,, SC | ||||||||||||||||||||
Match #1 | ||||||||||||||||||||
Shawn Maldonado | ||||||||||||||||||||
Sugarland, TX |
Sean Rash |
Montgomery, IL |
Match #2 |
Winner Match #1 |
Dom Barrett |
Great Bentley, Essex, Other |
Match #3 |
Winner Match #2 |
Kristopher Prather |
Romeoville, IL |
Match #4 |
Winner Match #3 |
Pl | Bowler | From | WLT | Scratch | Bonus | Total | Avg | +/- | Gm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Jones | Simpsonville, S.C. | 11-3-0 | 7307 | 330 | 7637 | 228.34 | +1237 | 32 | |||||||||
| ||||||||||||||||||
2 | Sean Rash | Montgomery, Ill. | 12-2-0 | 7262 | 360 | 7622 | 226.94 | +1222 | 32 | |||||||||
| ||||||||||||||||||
3 | Kristopher Prather | Plainfield, Ill. | 9-5-0 | 7314 | 270 | 7584 | 228.56 | +1184 | 32 | |||||||||
| ||||||||||||||||||
4 | Anthony Simonsen | Little Elm, Texas | 10-4-0 | 7272 | 300 | 7572 | 227.25 | +1172 | 32 | |||||||||
| ||||||||||||||||||
5 | Dom Barrett | Great Bentley, England | 8-5-1 | 7284 | 255 | 7539 | 227.63 | +1139 | 32 | |||||||||
| ||||||||||||||||||
6 | Kyle Troup | Taylorsville, N.C. | 7-7-0 | 7300 | 210 | 7510 | 228.13 | +1110 | 32 | |||||||||
| ||||||||||||||||||
7 | EJ Tackett | Bluffton, Ind. | 9-5-0 | 7213 | 270 | 7483 | 225.41 | +1083 | 32 | |||||||||
| ||||||||||||||||||
8 | Shawn Maldonado | Houston | 7-7-0 | 7262 | 210 | 7472 | 226.94 | +1072 | 32 | |||||||||
| ||||||||||||||||||
9 | Jason Belmonte | Australia | 9-5-0 | 7196 | 270 | 7466 | 224.88 | +1066 | 32 | |||||||||
| ||||||||||||||||||
10 | Kyle Sherman | O'Fallon, Mo. | 8-6-0 | 7203 | 240 | 7443 | 225.09 | +1043 | 32 | |||||||||
| ||||||||||||||||||
11 | Dick Allen | Lexington, S.C. | 8-6-0 | 7141 | 240 | 7381 | 223.16 | +981 | 32 | |||||||||
| ||||||||||||||||||
12 | Wes Malott | Fort Wayne, Ind. | 6-8-0 | 7198 | 180 | 7378 | 224.94 | +978 | 32 | |||||||||
| ||||||||||||||||||
13 | Matthew Ogle | Louisville, Ky. | 8-6-0 | 7116 | 240 | 7356 | 222.38 | +956 | 32 | |||||||||
| ||||||||||||||||||
14 | Tom Daugherty | Riverview, Fla. | 10-4-0 | 7035 | 300 | 7335 | 219.84 | +935 | 32 | |||||||||
| ||||||||||||||||||
15 | Carsten Hansen | Denmark | 7-7-0 | 7110 | 210 | 7320 | 222.19 | +920 | 32 | |||||||||
| ||||||||||||||||||
16 | Stuart Williams | Pflugerville, Texas | 6-8-0 | 7136 | 180 | 7316 | 223.00 | +916 | 32 | |||||||||
| ||||||||||||||||||
17 | Bill O'Neill | Langhorne, Pa. | 5-9-0 | 7116 | 150 | 7266 | 222.38 | +866 | 32 | |||||||||
| ||||||||||||||||||
18 | Andrew Anderson | Holly, Mich. | 5-9-0 | 7094 | 150 | 7244 | 221.69 | +844 | 32 | |||||||||
| ||||||||||||||||||
19 | Jakob Butturff | Tempe, Ariz. | 5-9-0 | 7057 | 150 | 7207 | 220.53 | +807 | 32 | |||||||||
| ||||||||||||||||||
20 | (S) Tom Hess | Granger, Iowa | 4-10-0 | 7026 | 120 | 7146 | 219.56 | +746 | 32 | |||||||||
| ||||||||||||||||||
21 | Thomas Larsen | Denmark | 3-10-1 | 7024 | 105 | 7129 | 219.50 | +729 | 32 | |||||||||
| ||||||||||||||||||
22 | BJ Moore | Greensburg, Pa. | 4-10-0 | 6934 | 120 | 7054 | 216.69 | +654 | 32 | |||||||||
| ||||||||||||||||||
23 | Francois Lavoie | Canada | 3-11-0 | 6949 | 90 | 7039 | 217.16 | +639 | 32 | |||||||||
| ||||||||||||||||||
24 | Osku Palermaa | Finland | 3-11-0 | 6714 | 90 | 6804 | 209.81 | +404 | 32 | |||||||||
|
300 Games | Round |
---|---|
EJ Tackett | Match Play |
Friday, February 25
Match Play Round 2: Noon – 3:30 p.m. (8 games), Re-oil
Match Play Round 3: 5:30 p.m. – 9:30 p.m. (8 games)
Top 5 bowlers advance to a stepladder final Sunday LIVE on FOX
Saturday, February 26
Pro-am: 10 a.m. & 1 p.m.
Hall of Fame Inductions & 2021 Awards: 6 p.m. – 10 p.m.
Sunday, February 27
Stepladder Finalists Open Pair Practice: 10:45 a.m.
Stepladder Finalists TV Pair Practice: 11:30 a.m. – Noon
KIA PBA Tournament of Champions
Pl | Bowler | From | WLT | Scratch | Bonus | Total | Avg | +/- | Gm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dom Barrett | Great Bentley, England | 4-3-1 | 5959 | 135 | 6094 | 229.19 | +894 | 26 | |||||||||||
| ||||||||||||||||||||
2 | Kyle Sherman | O'Fallon, Mo. | 6-2-0 | 5908 | 180 | 6088 | 227.23 | +888 | 26 | |||||||||||
| ||||||||||||||||||||
3 | Kristopher Prather | Plainfield, Ill. | 6-2-0 | 5906 | 180 | 6086 | 227.15 | +886 | 26 | |||||||||||
| ||||||||||||||||||||
4 | Jason Belmonte | Australia | 7-1-0 | 5873 | 210 | 6083 | 225.88 | +883 | 26 | |||||||||||
| ||||||||||||||||||||
5 | Sean Rash | Montgomery, Ill. | 7-1-0 | 5849 | 210 | 6059 | 224.96 | +859 | 26 | |||||||||||
| ||||||||||||||||||||
6 | Shawn Maldonado | Houston | 4-4-0 | 5904 | 120 | 6024 | 227.08 | +824 | 26 | |||||||||||
| ||||||||||||||||||||
7 | EJ Tackett | Bluffton, Ind. | 6-2-0 | 5832 | 180 | 6012 | 224.31 | +812 | 26 | |||||||||||
| ||||||||||||||||||||
8 | Tommy Jones | Simpsonville, S.C. | 6-2-0 | 5797 | 180 | 5977 | 222.96 | +777 | 26 | |||||||||||
| ||||||||||||||||||||
9 | Carsten Hansen | Denmark | 5-3-0 | 5812 | 150 | 5962 | 223.54 | +762 | 26 | |||||||||||
| ||||||||||||||||||||
10 | Dick Allen | Lexington, S.C. | 4-4-0 | 5828 | 120 | 5948 | 224.15 | +748 | 26 | |||||||||||
| ||||||||||||||||||||
11 | Anthony Simonsen | Little Elm, Texas | 4-4-0 | 5824 | 120 | 5944 | 224.00 | +744 | 26 | |||||||||||
| ||||||||||||||||||||
12 | Kyle Troup | Taylorsville, N.C. | 3-5-0 | 5840 | 90 | 5930 | 224.62 | +730 | 26 | |||||||||||
| ||||||||||||||||||||
13 | Matthew Ogle | Louisville, Ky. | 5-3-0 | 5734 | 150 | 5884 | 220.54 | +684 | 26 | |||||||||||
| ||||||||||||||||||||
14 | Wes Malott | Fort Wayne, Ind. | 3-5-0 | 5783 | 90 | 5873 | 222.42 | +673 | 26 | |||||||||||
| ||||||||||||||||||||
15 | Bill O'Neill | Langhorne, Pa. | 2-6-0 | 5811 | 60 | 5871 | 223.50 | +671 | 26 | |||||||||||
| ||||||||||||||||||||
16 | (S) Tom Hess | Granger, Iowa | 3-5-0 | 5765 | 90 | 5855 | 221.73 | +655 | 26 | |||||||||||
| ||||||||||||||||||||
17 | Jakob Butturff | Tempe, Ariz. | 3-5-0 | 5756 | 90 | 5846 | 221.38 | +646 | 26 | |||||||||||
| ||||||||||||||||||||
18 | Tom Daugherty | Riverview, Fla. | 4-4-0 | 5723 | 120 | 5843 | 220.12 | +643 | 26 | |||||||||||
| ||||||||||||||||||||
19 | Andrew Anderson | Holly, Mich. | 2-6-0 | 5774 | 60 | 5834 | 222.08 | +634 | 26 | |||||||||||
| ||||||||||||||||||||
20 | Stuart Williams | Pflugerville, Texas | 3-5-0 | 5738 | 90 | 5828 | 220.69 | +628 | 26 | |||||||||||
| ||||||||||||||||||||
21 | Thomas Larsen | Denmark | 2-5-1 | 5746 | 75 | 5821 | 221.00 | +621 | 26 | |||||||||||
| ||||||||||||||||||||
22 | Francois Lavoie | Canada | 1-7-0 | 5703 | 30 | 5733 | 219.35 | +533 | 26 | |||||||||||
| ||||||||||||||||||||
23 | Osku Palermaa | Finland | 3-5-0 | 5599 | 90 | 5689 | 215.35 | +489 | 26 | |||||||||||
| ||||||||||||||||||||
24 | BJ Moore | Greensburg, Pa. | 2-6-0 | 5614 | 60 | 5674 | 215.92 | +474 | 26 | |||||||||||
|
300 Games | Round |
---|---|
EJ Tackett | Match Play |
Friday, February 25
Match Play Round 2: Noon – 3:30 p.m. (8 games), Re-oil
Match Play Round 3: 5:30 p.m. – 9:30 p.m. (8 games)
Top 5 bowlers advance to a stepladder final Sunday LIVE on FOX
Saturday, February 26
Pro-am: 10 a.m. & 1 p.m.
Hall of Fame Inductions & 2021 Awards: 6 p.m. – 10 p.m.
Sunday, February 27
Stepladder Finalists Open Pair Practice: 10:45 a.m.
Stepladder Finalists TV Pair Practice: 11:30 a.m. – Noon
Final Stepladder Matches on FOX (LIVE): 1 p.m. – 3: p.m.