Two bowlers who have had a lot of success in Indiana found more luck in Lake County Thursday as Todd Book finished atop the field of exempt bowlers and Mark Williams finished in first place in the senior division at the Lake County Indiana Golden Anniversary Championship at Olympia Lanes in Hammond, Ind. Book finished the day at +510, averaging 237.46 over two seven-game blocks. Williams wrapped up with +188, averaging 213.92 over two seven-game blocks.
From Thursday (taken from the Storm Website)
1. Todd Book Wapakoneta, Ohio 14 1620 3310 +510 236.43
2. Brian Kretzer Dayton, Ohio 14 1526 3222 +422 230.14 (ROTO GRIP)
3. Tommy Delutz Jr. Flushing, N.Y. 14 1609 3191 +391 227.93
4. Pete Weber St. Ann, Mo. 14 1692 3185 +385 227.50 (STORM)
5. Norm Duke Clermont, Fla. 14 1547 3177 +377 226.93 (STORM)
6. Wes Malott Argyle, Texas 14 1550 3175 +375 226.79 (ROTO GRIP)
7. Ken Abner Cincinnati 14 1559 3170 +370 226.43
8. Randy Weiss Columbia, S.C. 14 1578 3168 +368 226.29
9. Bill O'Neill Southampton, Pa. 14 1564 3159 +359 225.64
10. Doug Kent Newark, N.Y. 14 1572 3151 +351 225.07
No comments:
Post a Comment