Ron Nelson, Jr., Bridgview, IL rolls through matchplay to set up a finals with national exempt player, Yorkville's Steve Jaros in the Professional Bowlers Association (PBA) Midwest Region Willowbrook Open.
#2 qualifier Ron Nelson Jr. trailed Anthony LaCaze, Glen Ellyn, IL by 128 pins after qualifing. LaCaze upended 3-2 in a back and forth matchplay round to #16 Jaros. As the top 16 continued matchplay, Jaros worked his way to the finals losing to Nelson, 251-188.
The matchplay qualifiers finished:
(Place/Name/Town and State/Wins-Losses/Total Pins/Games/Prize
1 Nelson Jr., Ron - Bridgeview, IL 7-1 4801/21 $2700.00
2 Jaros, Steve - Yorkville, IL. 6-4 4907/23 $1500.00
3 Wojnar, Jason - Chicago 5-1 4245/19 $1125.00
4 Loose, Andrew - Chicago 5-2 4407/20 $1125.00
5 Kliczinski, Chris - Pinckney, MI 4-3 4266/20 $850.00
6 Slavich IV, John - Schaumburg, IL 3-2 4012/18 $850.00
7 Carter, Jeff - Springfield, IL 3-4 4191/20 $850.00
8 Kloss, Chad - Greenfield, WI 3-2 3977/18 $850.00
9 LaCaze, Anthony - Glen Ellyn, IL. 2-3 4107/18 $650.00
10 Valenta, Brian - Lockport, IL 2-3 3828/18 $650.00
11 Burkhardt, Brian - Wildwood, MO 1-3 3613/17 $650.00
12 Maas, Chad - Brookfield, WI 1-3 3633/17 $650.00
13 Kretzer, Brian L - Dayton, OH 1-3 3545/17 $650.00
14 Waliczek, Brian - Birch Run, MI 0-3 3504/16 $650.00
15 D'Entremont, Dave - Middleburg Heights, OH 0-2 3186/15 $650.00
16 Jessee, Kenneth - Huber Heights, OH 0-3 3357/16 $650.00
For a full detailed report from pba.com click Willowbrook.
No comments:
Post a Comment